To continue, please enter your password.
Wrong email or password.
Your subscription is invalid.
Please visit the organization page to resubscribe.
You do not have permission to perform this action
Calculate
Drug Dosages
Search for Antiparasitics
Agents by Species & Drug
Search for Interactions
between drugs
Look up
Common Abbreviations
Look up
Body Surface Area
Look up
Temperature Conversions
Look up
Weight & Measure Conversions
|
|
Dogs
|
Cats
|
The table is derived from the equation:
Approximate Surface area in m2 = | 10.1 (10.0 for cats) * (weight in grams)2/3 10000 |
°C | °F | °C | °F | |
---|---|---|---|---|
36.0 | 96.8 | 39.8 | 103.6 | |
36.5 | 97.7 | 40.0 | 104.0 | |
37.0 | 98.6 | 40.2 | 104.4 | |
37.5 | 99.5 | 40.4 | 104.7 | |
38.0 | 100.4 | 40.6 | 105.1 | |
38.2 | 100.8 | 40.8 | 105.4 | |
38.4 | 101.1 | 41.0 | 105.8 | |
38.6 | 101.5 | 41.2 | 106.2 | |
38.8 | 101.8 | 41.4 | 106.5 | |
39.0 | 102.2 | 41.6 | 106.9 | |
39.2 | 102.6 | 41.8 | 107.2 | |
39.4 | 102.9 | 42.0 | 107.6 | |
39.6 | 103.3 |
Calculations based on the modified formulas:
Household Measures | Abbreviations | |
---|---|---|
1 gt = 0.06 mL | gt = drop | |
15 gtt = 1 mL | gtt = drops | |
1 tsp = 5 mL | mL = milliliter(s) | |
3 tsp = 1 tbsp | tsp = teaspoon(s) | |
1 tbsp = 15 mL | tsp = teaspoon(s) | |
1 jigger = 45 mL | tbsp = tablespoon(s) | |
1 teacup = 180mL | ||
1 glass = 240 mL | ||
1 measuring cup = 240 mL |
Metric Measures | Abbreviations | |
---|---|---|
1 metric ton = 1,000 kg | av. = avoirdupois | |
1 metric ton = 2,203 lb (av.) | g = gram(s) | |
1 kg = 1,000 g | kg = kilogram(s) | |
1 kg = 2.203 lb (av.) | mg = milligram(s) | |
1 g = 1,000 mg | mcg = microgram(s) (it is also abbreviated as µg) | |
1 g = 0.035 oz (av.) | lb = pound(s) | |
1 mg = 1,000 mcg | ng = nanogram(s) | |
1 mcg = 0.001 mg | oz = ounce(s) | |
1 ng = 0.000001 mg |
Avoirdupois* Measures | Abbreviations | |
---|---|---|
1 lb = 16 oz | g = gram(s) | |
1 ton = 2,000 lb | kg = kilogram(s) | |
1 oz = 28.35 g | lb = pound(s) | |
1 lb = 454 g | oz = ounce(s) | |
1 lb = 0.454 kg | ton (2,000 lb) is also called short ton | |
1 ton = 907.2 kg | ||
1 ton = 0.907 metric tons |
* Avoirdupois is the common system of measuring in the USA.
Some Apothecary* Measures | Abbreviations | |
---|---|---|
1 gr = 1/20 scr (or 0.05 scr) | dr = dram(s) | |
1 gr = 65.8 mg | g = gram(s) | |
1 scr = 20 gr | gr = grain(s) | |
1 scr = 1.3 g | scr = scruple(s) | |
1 dr = 3 scr | ||
1 dr = 3.9 g | ||
1 mg = 0.015 gr | ||
1 g = 15.43 gr | ||
1 oz = 8 dr |
* The apothecary measure system has been traditionally used by druggists and pharmacists.
Dosage Conversion Factors |
---|
To convert mg/lb to mg/kg: mg/kg = mg/lb * 2.2 |
To convert mg/kg to mg/lb: mg/lb = mg/kg * 0.454 |
1 ppm = 1mcg/g or 1 mg/kg |
Metric Measures | Abbreviations | |
---|---|---|
1 L = 1,000 mL | av. = avoirdupois | |
1 mL = 1 cc | cc = cubic centimeter(s) | |
30 mL ≈ 1 fl. oz (av.) | fl oz = fluid ounce(s) | |
250 mL ≈ 8 fl. oz (av.) | gal = gallon(s) | |
500 mL ≈ 16 fl. oz (av.) | L = liter(s) | |
0.5 L ≈ 1pt (av.) | mL = milliliter(s) | |
1,000 mL ≈ 32 fl. oz (av.) | pt = pint(s) | |
1 L ≈ 1 qt (av.) | qt = quart(s) | |
100 L = 26.5 gal. (av.) |
* The ≈ symbol means approximately equal
Avoirdupois* Measures | Abbreviations | |
---|---|---|
1 fl oz = 29.57 mL | av. = avoirdupois | |
1 pt = 16 fl. oz | fl oz = fluid ounce(s) | |
1 pt = 473.2 mL | gal = gallon | |
1 qt = 2 pt | pt = pint(s) | |
1 qt = 0.946 L | qt = quart(s) | |
1 gal = 4 qt | ||
1 gal = 3.785 L |
* Avoirdupois is the common system of measuring in the USA
Some Apothecary* Measures | Abbreviations | |
---|---|---|
1 min = 1/60 fl. dr (0.17 fl. dr) | av. = avoirdupois | |
1 min = 0.06 mL | min = minim (a minim equals one drop - 0.06 mL) | |
1 fl. dr = 60 min | fl. dr = fluid dram | |
1 fl. dr = 3.7 mL | fl. oz = fluid ounce (avoirdupois) | |
1 fl. oz (av.) = 480 min | ||
1 fl. oz (av.) = 8 fl. dr | ||
1 fl. oz (av.) = 29.57 mL |
* The apothecary system has been traditionally used by druggists and pharmacists